IPMS Abingdon Show 2025
The Abingdon Model Show is held each year in the Larkmead School, Abingdon. It attracts a good number, and variety, of traders and many clubs take the opportunity to come and show their talents. We hold a competition which attracts a high standard of entries across a broad range of categories. Our shows are well attended by the public and, in recent years, we have gained several new members as a direct result of dropping in for a look. Feedback from attendees always makes mention of our show as having a very friendly atmosphere – we will do our best to maintain that reputation.
Clubs
Earley Risers
IPMS
IPMS Farnborough
IPMS Gloucester
Mirage SIG
N.O.R.C.s
Southbrook Model Group
Thames Valley Model Club
Wallingford IPMS
West Middlesex IPMS
RAF Brize Norton Scale Model Club
Cotswold Scale Plastic Modellers
Wolverhampton Model Club
IPMS Swindon
West Berks Scale Model Club
Airport, Aerodrome & Airfield SIG
Doughnut Models
North Devon Model Society
IPMS Salisbury
Stonehenge Modellers
West Midlands Police Scale Model Club
Abingdon Air Cadets
IPMS Southampton
B.D.A.C.
Â
Vendors
Abingdon IPMS Club Stand
Abingdon IPMS Show Competition
The Entries
Medal Winners
| Position | Subject/Title | Modeller |
|---|---|---|
| Category 1: Aircraft - Miliary - 1:72 and smaller | ||
| Bronze | Mosquito PR16 | Richard G |
| Silver | B-12A | Brian R |
| Gold | PZL-P-11A | Wojek S |
| Category 2: Aircraft - Military - Greater than 1:72 | ||
| Bronze | - | - |
| Silver | Submarine Attacker | Nigel A |
| Gold | F15 | Glenn F |
| Category 3: Aircraft - Civil | ||
| Bronze | - | - |
| Silver | - | - |
| Gold | Crop Duster | Phil B |
| Category 4: Vehicles - Military - 1:35 and smaller | ||
| Bronze | Ster R50 | Ian S |
| Silver | Polish WZ 20 | Phil M |
| Gold | BT 2 Winter War | Paul M |
| Category 5: Vehicles - Military - Greater than 1:35 | ||
| Bronze | - | - |
| Silver | - | - |
| Gold | - | - |
| Category 6: Vehicles – Civil - Any scale | ||
| Bronze | Kawasaki Ninja | Kevin B |
| Silver | Bugati TXP 35 | Paul S |
| Gold | Dragster | David H |
| Category 7: Maritime - Any scale | ||
| Bronze | - | - |
| Silver | HMCS Huron | Alistair G |
| Gold | U-Boat | Paul M |
| Category 8: Figures and Busts - Any scale | ||
| Bronze | Arnham Sniper | Chris S |
| Silver | Lawrence of Arabia | Helen P |
| Gold | Soviet Lady Sniper | Phil M |
| Category 9: Space / Sci-Fi / Fantasy - Any scale | ||
| Bronze | Evangelion | Bryce D |
| Silver | Freedom Strike Gundam | Ewan A |
| Gold | Strike Rouge | Bill R |
| Category 10: Diorama - Any scale | ||
| Bronze | Hornets Nest | James G |
| Silver | Break into Stalingrad | Declan S |
| Gold | SAS Jeep Palm Reading | Paul M |
| Category 11: Junior (<16) - Any scale | ||
| Bronze | Panther Tank | Kimberley B |
| Silver | Tiger Tank | Amani B |
| Gold | Sherman Tank | Macaiki B |
| Category 12: Miscellaneous | ||
| Bronze | - | - |
| - | - | - |
| Gold | LE Clerge Engine | Hugh B |
Best Club Display
Congratulations to West Berks Model Club!
Best in Show
Congratulations to Paul M for winning Best in Show!





















































































































































